




Scania LB141 V8 141 V8 - 6X2 - BOX 7,35 METER
24 950EUR
Price excl. VAT
- ≈ 104 563 204 UGX
- ≈ 29 253 USD





SCANIA R 142 H 6X2 V8
17 500EUR
Price excl. VAT
- ≈ 73 340 925 UGX
- ≈ 20 518 USD





Scania R500 V8 6x2 Flatbed + Crane Fassi 235
61 400EUR
Price excl. VAT
- ≈ 257 321 874 UGX
- ≈ 71 990 USD





Mercedes-Benz 1626 , V8 , ZF Manual , spring suspension
7 750EUR
Price excl. VAT
- ≈ 32 479 552 UGX
- ≈ 9 086 USD





Scania R650 V8 NGS XT 8X4 EURO 6
43 950EUR
Price excl. VAT
- ≈ 184 190 494 UGX
- ≈ 51 530 USD





Scania R480 6X2*4 Kran Atlas 240 bis 20 Meter
39 900EUR
Price excl. VAT
- ≈ 167 217 309 UGX
- ≈ 46 781 USD





Scania R480 6X2*4 Kran Atlas 240 bis 20 Meter
39 900EUR
Price excl. VAT
- ≈ 167 217 309 UGX
- ≈ 46 781 USD





Lastbil - Scania, R124LB6X24NB470





Mercedes-Benz SK 2435 L 6x2, V8
27 900EUR
Price excl. VAT
- ≈ 116 926 389 UGX
- ≈ 32 712 USD





Scania R 400 LB 6x2 HDS Budowlanka Widły Oś Skrętna Super Stan
32 888EUR
- ≈ 137 830 648 UGX
- ≈ 38 560 USD
Dropside/ Flatbed truck Scania LB141 V8 141 V8 - 6X2 - BOX 7,35 METER
Published: 1yr
Published: 1yr
24 950EUR
Price excl. VAT
- ≈ 104 563 204 UGX
- ≈ 29 253 USD
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowInformationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 315/80R22.5
- Reifengröße | Zweite Achse: 315/80R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifenprofiltiefe außen links | Dritte Achse: 20%
- Reifenprofiltiefe außen links | Zweite Achse: 10%
- Reifenprofiltiefe außen rechts | Zweite Achse: 10%
- Reifenprofiltiefe außen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 10%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 10%
- Nutzlast: 15220 kg
- Anzahl der Zylinder: 8
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Blattfedern
- Reduktion | Zweite Achse: Einfache Reduzierung
- Liftachse | Dritte Achse: Ja
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Blattfederung
- Fernlicht
- Schlafkabine
- Sonnenschutzklappe
- Werkzeugkasten
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 315/80R22.5
- Tyresize | Second axle: 315/80R22.5
- Tyresize | Third axle: 315/80R22.5
- Tire tread depth outer left | Third axle: 20%
- Tire tread depth outer left | Second axle: 10%
- Tire tread depth outer right | Second axle: 10%
- Tire tread depth outer right | Third axle: 20%
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner left | Second axle: 10%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner right | First axle: 20%
- Tire tread depth inner right | Third axle: 20%
- Tire tread depth inner right | Second axle: 10%
- Load capacity: 15220 kg
- Number of Cylinders: 8
- Position | First axle: Front
- Brake type | First axle: Drum brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Leaf springs
- Reduction | Second axle: Single reduction
- Lifting | Third axle: Yes
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Second axle: Yes
- Differential lock | Second axle: Yes
Additional features:
- Aluminium fuel tank
- Coupling
- Leaf spring suspension
- Sleeper cab
- Spotlights
- Toolbox
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
24 950EUR
Price excl. VAT
- ≈ 104 563 204 UGX
- ≈ 29 253 USD
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.




















