




Kel-Berg D24B3 - 3 AXLE BPW + ZEPRO ZHD 250-155 MA
8 950EUR
Price excl. VAT
- ≈ 37 435 881 UGX
- ≈ 10 508 USD





MTDK 2 AS - BPW + BOX 7,35 METER + CARGOLIFT ZEPRO
2 950EUR
Price excl. VAT
- ≈ 12 339 201 UGX
- ≈ 3 463 USD





MTDK 2 AS - BPW + BOX 7,35 METER + CARGOLIFT ZEPRO
2 950EUR
Price excl. VAT
- ≈ 12 339 201 UGX
- ≈ 3 463 USD





Van Eck + BPW AXLE- geen koeler
6 950EUR
Price excl. VAT
- ≈ 29 070 321 UGX
- ≈ 8 160 USD





BPW Keskiakseliperävaunu
12 500EUR
Price excl. VAT
- ≈ 52 284 750 UGX
- ≈ 14 677 USD




Tilhenger BK-HENGEREN PL 2752B
3 090EUR
- ≈ 12 924 790 UGX
- ≈ 3 628 USD





Talson 2-axle closed box trailer 89 m3
2 500EUR
Price excl. VAT
- ≈ 10 456 950 UGX
- ≈ 2 935 USD





Junge 2-Achser BPW Durchladen Doppelstock TOP
24 800EUR
Price excl. VAT
- ≈ 103 732 944 UGX
- ≈ 29 119 USD





ACKERMANN,O. 3 Achs Kofferanhänger mit LBW KA-F24/8.3E Liftachse
4 600EUR
Price excl. VAT
- ≈ 19 240 788 UGX
- ≈ 5 401 USD





Tracon Wipkar met Gesloten Aluminium Opbouw / BPW-Assen
2 750EUR
Price excl. VAT
- ≈ 11 502 645 UGX
- ≈ 3 228 USD
Closed box trailer Kel-Berg D24B3 - 3 AXLE BPW + ZEPRO ZHD 250-155 MA
Published: 9mo 12d
Published: 9mo 12d
10 950EUR
Price excl. VAT
- ≈ 45 801 441 UGX
- ≈ 12 857 USD
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowCondition: Used vehicle
Informationen auf Deutsch:
Weitere informationen:
- Typ | Erste Achse: BPW
- Reifengröße | Erste Achse: 265/70R19.5
- Typ | Zweite Achse: BPW
- Typ | Dritte Achse: BPW
- Reifengröße | Zweite Achse: 265/70R19.5
- Reifengröße | Dritte Achse: 265/70R19.5
- Ladebordwand | Hersteller: ZEPRO
- Ladebordwand | Modell: ZHD 250-155 MA
- Reifenprofiltiefe außen links | Erste Achse: 20%
- Reifenprofiltiefe außen links | Dritte Achse: 30%
- Reifenprofiltiefe außen links | Zweite Achse: 40%
- Reifenprofiltiefe außen rechts | Erste Achse: 20%
- Reifenprofiltiefe außen rechts | Zweite Achse: 40%
- Reifenprofiltiefe außen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Ladebordwand | Ladekapazität: 2500 kg
- Maximale Achslast | Dritte Achse: 8000 kg
- Maximale Achslast | Zweite Achse: 8000 kg
- Maximale Achslast | Erste Achse: 8000 kg
- Leergewicht: 6360 kg
- Position | Erste Achse: Frontseite
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Zwillingsräder | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Liftachse | Zweite Achse: Ja
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Ladebordwand | Typ: Schließende Heckklappe
Weitere Ausstattung:
- Aluminiumplatten
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Type | First axle: BPW
- Tyresize | First axle: 265/70R19.5
- Type | Second axle: BPW
- Type | Third axle: BPW
- Tyresize | Second axle: 265/70R19.5
- Tyresize | Third axle: 265/70R19.5
- Taillift | Manufacturer: ZEPRO
- Tailgate | Model: ZHD 250-155 MA
- Tire tread depth outer left | First axle: 20%
- Tire tread depth outer left | Third axle: 30%
- Tire tread depth outer left | Second axle: 40%
- Tire tread depth outer right | First axle: 20%
- Tire tread depth outer right | Second axle: 40%
- Tire tread depth outer right | Third axle: 30%
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner right | First axle: 20%
- Tire tread depth inner right | Third axle: 30%
- Tire tread depth inner right | Second axle: 40%
- Tail lift | Loading capacity: 2500 kg
- Max load | Third axle: 8000 kg
- Max load | Second axle: 8000 kg
- Max load | First axle: 8000 kg
- Curb weight: 6360 kg
- Position | First axle: Front
- Brand | First axle: BPW
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Twin wheels | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Lifting | Second axle: Yes
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
- Taillift | Type: Cantilever taillift
Additional features:
- Aluminium boards
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 |
This offer is for informational purposes only. Please confirm details directly from the seller.
10 950EUR
Price excl. VAT
- ≈ 45 801 441 UGX
- ≈ 12 857 USD
8 August 2025
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.










Unique offers at the lowest prices!












