


John Deere 8600 Rura Spustowa CZĘŚCI AXE53706
3 002EUR
- ≈ 13 136 631 UGX
- ≈ 3 480 USD

John Deere 9780CTS 9780HM 9780 CTS Bęben Młócący AZ57931 123380 AH126719 H131878
3 002EUR
- ≈ 13 136 631 UGX
- ≈ 3 480 USD




TUZ, przedni podnośnik, John Deere 6195R TLS
3 186EUR
- ≈ 13 941 808 UGX
- ≈ 3 693 USD
![John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Spare parts for: picture 1 John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Spare parts for: picture 1](https://www.truck1.co.ug/img/xxl/17935/Spare-parts-John-Deere-6300-John-Deere-6400-Silnik-Skrzynia-CZESCI-Poland_17935_6811197652286.jpg)
![John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Spare parts for: picture 2 John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Spare parts for: picture 2](https://www.truck1.co.ug/img/xxl/17935/Spare-parts-John-Deere-6300-John-Deere-6400-Silnik-Skrzynia-CZESCI-Poland_17935_7646846886063.jpg)
![John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Spare parts for: picture 3 John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Spare parts for: picture 3](https://www.truck1.co.ug/img/xxl/17935/Spare-parts-John-Deere-6300-John-Deere-6400-Silnik-Skrzynia-CZESCI-Poland_17935_5246661965074.jpg)
![John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Spare parts for: picture 4 John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Spare parts for: picture 4](https://www.truck1.co.ug/img/xxl/17935/Spare-parts-John-Deere-6300-John-Deere-6400-Silnik-Skrzynia-CZESCI-Poland_17935_7845320250644.jpg)
![John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Spare parts for: picture 5 John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI] - Spare parts for: picture 5](https://www.truck1.co.ug/img/xxl/17935/Spare-parts-John-Deere-6300-John-Deere-6400-Silnik-Skrzynia-CZESCI-Poland_17935_3752014435167.jpg)
John Deere 6300 | John Deere 6400 - Silnik | Skrzynia | [CZĘŚCI]
3 463EUR
- ≈ 15 153 949 UGX
- ≈ 4 014 USD





John Deere CTS Rekord 2645 2002r. - sieczkarnia
2 748EUR
- ≈ 12 025 138 UGX
- ≈ 3 185 USD



TUZ, przedni podnośnik, John Deere 7930
2 424EUR
- ≈ 10 607 327 UGX
- ≈ 2 810 USD





John Deere 8130 8430 8530 9230 GŁOWICA R518096, RE520142, R525583
3 463EUR
- ≈ 15 153 949 UGX
- ≈ 4 014 USD


John deere 7830 - 7930 tylny Wom cześci
2 309EUR
- ≈ 10 104 091 UGX
- ≈ 2 676 USD




John Deere V461 M - Podbieracz Kompletny
2 286EUR
- ≈ 10 003 444 UGX
- ≈ 2 650 USD





John Deere 1470D, 1270D, 1710D GŁOWICA RE523680 RE523680, R525583, RE530370
3 463EUR
- ≈ 15 153 949 UGX
- ≈ 4 014 USD


John Deere 8600 Wirnik Dmuchawy Bęben CZĘŚCI AXE53706
2 309EUR
- ≈ 10 104 091 UGX
- ≈ 2 676 USD
![John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI] - Spare parts for Round baler: picture 1 John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI] - Spare parts for Round baler: picture 1](https://www.truck1.co.ug/img/xxl/17935/Spare-parts-John-Deere-V461-M-Rotor-Noze-Skrobak-CZESCI-Poland_17935_3462481059405.jpg)
![John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI] - Spare parts for Round baler: picture 2 John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI] - Spare parts for Round baler: picture 2](https://www.truck1.co.ug/img/xxl/17935/Spare-parts-John-Deere-V461-M-Rotor-Noze-Skrobak-CZESCI-Poland_17935_1979387033070.jpg)
![John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI] - Spare parts for Round baler: picture 3 John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI] - Spare parts for Round baler: picture 3](https://www.truck1.co.ug/img/xxl/17935/Spare-parts-John-Deere-V461-M-Rotor-Noze-Skrobak-CZESCI-Poland_17935_7246363762105.jpg)
![John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI] - Spare parts for Round baler: picture 4 John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI] - Spare parts for Round baler: picture 4](https://www.truck1.co.ug/img/xxl/17935/Spare-parts-John-Deere-V461-M-Rotor-Noze-Skrobak-CZESCI-Poland_17935_1263889845731.jpg)
![John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI] - Spare parts for Round baler: picture 5 John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI] - Spare parts for Round baler: picture 5](https://www.truck1.co.ug/img/xxl/17935/Spare-parts-John-Deere-V461-M-Rotor-Noze-Skrobak-CZESCI-Poland_17935_299780881769.jpg)
John Deere V461 M - Rotor | Noźe | Skrobak - [CZĘŚCI]
2 286EUR
- ≈ 10 003 444 UGX
- ≈ 2 650 USD




Ładowacz czołowy John Deere 631
2 078EUR
- ≈ 9 093 244 UGX
- ≈ 2 408 USD





John Deere 8600 Ściana Boczna Obudowa Bębna Nożowego CE36650
2 309EUR
- ≈ 10 104 091 UGX
- ≈ 2 676 USD



John Deere 8600 Dolny wałek podający Bęben AXE56440 HXE52818
2 309EUR
- ≈ 10 104 091 UGX
- ≈ 2 676 USD


John Deere 8110 8120 8210 8230 8330 8430 - nośnik satelit R111449 R153821
2 309EUR
- ≈ 10 104 091 UGX
- ≈ 2 676 USD


John Deere CTS WTS - przekładnia wyładowcza elewatora DE19117
2 078EUR
- ≈ 9 093 244 UGX
- ≈ 2 408 USD





John Deere - gniotownik Corncracker
5 080EUR
- ≈ 22 229 876 UGX
- ≈ 5 889 USD

John Deere 9780CTS 9780HM 9780 CTS Zbiornik Ziarna AZ102960 AZ54958 AH170321
2 309EUR
- ≈ 10 104 091 UGX
- ≈ 2 676 USD



John Deere 8600 Walec wciągający Bęben Listwa Wałek AXE49638 HXE81000 HXE93575 HXE87459
2 309EUR
- ≈ 10 104 091 UGX
- ≈ 2 676 USD
Spare parts John Deere E-Gator
See similar3 000EUR
Price excl. VAT
- ≈ 13 127 880 UGX
- ≈ 3 477 USD
1 May 2023
This ad is stored in the archive for reference (specifications, typical price). There are no outdated ads on the site — all active options can be found below.
Brand: John Deere
Type: E-Gator
Serial Number: VGE4X2E010214
Fuel: electric
Power: 2.9kW
Battery: Trojan T 145/48V
Voltage converter: 48/12V
Continuous drive: 0 - 24 km/h
Running hours: 2301h
Weight: 630kg
Brakes: Drum brakes
Color: green
Options:
Including charger 230V with automatic switch-off
rear wheel drive with differential
Independent front suspension with adjustable springs
Robust steel Loading platform
Anti-slip coating
machine description:
Machine starts, drives and performs all functions
This auction closes on May 9.
Click here to place your bid:
https://www.auctionport.be/en/kavel/deere/65118
More information
Technical condition: very good
Visual appearance: very good
Damages: none
VAT/margin: VAT qualifying
This offer is for informational purposes only. Please confirm details directly from the seller.
3 000EUR
Price excl. VAT
- ≈ 13 127 880 UGX
- ≈ 3 477 USD
1 May 2023
This offer is for informational purposes only. Please confirm details directly from the seller.










