




Krone BPW - DRUM Stapel KRONE 3-axle flatbed trailers - BPW axles - Drum brakes - Air suspension - 33 Ton PM2954
2 950EUR
Price excl. VAT
- ≈ 12 473 632 UGX
- ≈ 3 366 USD





DECKERS 3 Deckers 3 Flatbed Semi-Trailer - 2 axles - BPW - Drum brakes - Air suspension PM2501
3 500EUR
Price excl. VAT
- ≈ 14 799 225 UGX
- ≈ 3 994 USD





Pacton 3 axle Flatbed trailer with twistlocks mega
4 900EUR
Price excl. VAT
- ≈ 20 718 915 UGX
- ≈ 5 592 USD





LAG O - 3 GT (BELGIAN TRAILER / BPW AXLES / DISC BRAKES)
3 750EUR
Price excl. VAT
- ≈ 15 856 312 UGX
- ≈ 4 279 USD





Van Hool ROR - Drum Van Hool 3-axle flatbed trailer - ROR axles - Drum brakes - Air suspension - Toolbox - 39 Ton PM3136
3 500EUR
Price excl. VAT
- ≈ 14 799 225 UGX
- ≈ 3 994 USD





Pacton T3-001 Twistlocks Very good tires
4 500EUR
Price excl. VAT
- ≈ 19 027 575 UGX
- ≈ 5 135 USD





Krone BPW - DRUM Krone 3-axle flatbed trailer - BPW axles - Drum brakes - Air suspension PM3046
1 950EUR
Price excl. VAT
- ≈ 8 245 282 UGX
- ≈ 2 225 USD





Pacton T3 003 3 AXLE - BPW + HATZ 2L40C CRANE
6 950EUR
Price excl. VAT
- ≈ 29 387 032 UGX
- ≈ 7 932 USD





ATM PLATEAU steering axle
4 900EUR
Price excl. VAT
- ≈ 20 718 915 UGX
- ≈ 5 592 USD






Van Hool 3B0073
4 200EUR
Price excl. VAT
- ≈ 17 759 070 UGX
- ≈ 4 793 USD
Dropside/ Flatbed semi-trailer Pacton 3 AXLE BPW + TWISLOCKS
See similar2 950EUR
Price excl. VAT
- ≈ 12 473 632 UGX
- ≈ 3 366 USD
27 June 2025
This ad is stored in the archive for reference (specifications, typical price). There are no outdated ads on the site — all active options can be found below.
Informationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 435/50R19.5
- Reifengröße | Zweite Achse: 435/50R19.5
- Reifengröße | Dritte Achse: 435/50R19.5
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 20%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 7500 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 435/50R19.5
- Tyresize | Second axle: 435/50R19.5
- Tyresize | Third axle: 435/50R19.5
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner right | First axle: 10%
- Tire tread depth inner right | Third axle: 30%
- Tire tread depth inner right | Second axle: 20%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 7500 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
2 950EUR
Price excl. VAT
- ≈ 12 473 632 UGX
- ≈ 3 366 USD
27 June 2025
This offer is for informational purposes only. Please confirm details directly from the seller.










