




Floor FLO 18 30 S2 + KENNIS CRANE 3X STEERING AXLE
12 950EUR
Price excl. VAT
- ≈ 54 247 161 UGX
- ≈ 15 164 USD





KWB 2 AXLE STEERING





KWB 2 AXLE STEERING





Krone SZ - 2 AXLE BPW + STEERING + ZEPRO Z 2500-150 MA LIFT
12 950EUR
Price excl. VAT
- ≈ 54 247 161 UGX
- ≈ 15 164 USD





KWB P-504-STI-H 4-AXLE FLATBED TRAILER (SAF AXLES / 2x STEERING AXLE / 2x LIFT-AXLE / ABS-EBS)
9 800EUR
Price excl. VAT
- ≈ 41 051 906 UGX
- ≈ 11 476 USD





Kennis open laadbak 2x steering axle
3 900EUR
Price excl. VAT
- ≈ 16 336 983 UGX
- ≈ 4 567 USD





Kilafors TRB M3P3-48-160 LIFT & STEERING AXLE
5 250EUR
Price excl. VAT
- ≈ 21 992 092 UGX
- ≈ 6 147 USD





Floor 2 ASSEN GESTUURD





Floor KENNIS R14/6.00 APK 11-2026 2 STUUR EN 2 LIFT ASSEN
17 950EUR
Price excl. VAT
- ≈ 75 192 011 UGX
- ≈ 21 020 USD





KRONE SD dropsides lift axle
5 950EUR
Price excl. VAT
- ≈ 24 924 371 UGX
- ≈ 6 967 USD

Dropside/ Flatbed semi-trailer Floor LAST 2 AXLE STEERING, FIRST LIFT AXLE
Published: 11mo 27d
Published: 11mo 27d
The seller didn't indicate the price
Do you want to know prices for the similar offers?
See what's in stock nowInformationen auf Deutsch:
6033902986
Weitere informationen:
- Maximale Achslast | Erste Achse: 10000 kg
- Reifengröße | Erste Achse: 315X80X22.5
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Dritte Achse: 10000 kg
- Reifengröße | Zweite Achse: 315X80X22.5
- Reifengröße | Dritte Achse: 315X80X22.5
- Reifenprofiltiefe außen links | Erste Achse: 40%
- Reifenprofiltiefe außen rechts | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifenprofiltiefe außen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe außen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Reifenprofiltiefe außen links | Dritte Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 40%
- Reifenprofiltiefe außen rechts | Dritte Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 40%
- Leergewicht: 9820 kg
- Preis auf Anfrage: Ja
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Zwillingsräder | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
6033902986
Additional information:
- Max load | Second axle: 10000 kg
- Max load | Third axle: 10000 kg
- Tire tread depth outer left | First axle: 40%
- Tire tread depth outer right | First axle: 40%
- Tire tread depth inner right | First axle: 40%
- Tire tread depth outer left | Second axle: 40%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth outer right | Second axle: 40%
- Tire tread depth inner right | Second axle: 40%
- Tire tread depth outer left | Third axle: 40%
- Tire tread depth inner left | Third axle: 40%
- Tire tread depth outer right | Third axle: 40%
- Tire tread depth inner right | Third axle: 40%
- Curb weight: 9820 kg
- Max load | First axle: 10000 kg
- Tyresize | First axle: 315X80X22.5
- Tyresize | Second axle: 315X80X22.5
- Tyresize | Third axle: 315X80X22.5
- Tire tread depth inner left | First axle: 40%
- Price On request: Yes
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Twin wheels | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
The seller didn't indicate the price
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.




















