SUV Citroen | C4 Cactus | 1.2 PureTech Business | 2015 | 163.108 km | G485PG | Geen oordeel - 10459761
SOLD
See what's in stock now
Similar offers:
Citroen C5 Aircross 1.6 PureTech Feel | 2022 | 30.305 km | Automaat | JFT13T | NAP: Geen oordeel - SUV: picture 1
Citroen C5 Aircross 1.6 PureTech Feel | 2022 | 30.305 km | Automaat | JFT13T | NAP: Geen oordeel - SUV: picture 2
Citroen C5 Aircross 1.6 PureTech Feel | 2022 | 30.305 km | Automaat | JFT13T | NAP: Geen oordeel - SUV: picture 3
Citroen C5 Aircross 1.6 PureTech Feel | 2022 | 30.305 km | Automaat | JFT13T | NAP: Geen oordeel - SUV: picture 4
Citroen C5 Aircross 1.6 PureTech Feel | 2022 | 30.305 km | Automaat | JFT13T | NAP: Geen oordeel - SUV: picture 5
See all photos (13)

Citroen C5 Aircross 1.6 PureTech Feel | 2022 | 30.305 km | Automaat | JFT13T | NAP: Geen oordeel

SUV
202230305 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 4hr 36min
Auction
202230305 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Skoda Roomster 1.2 Go | 2010 | 174.028 km | PG411G | NAP: Geen oordeel - Car: picture 1
Skoda Roomster 1.2 Go | 2010 | 174.028 km | PG411G | NAP: Geen oordeel - Car: picture 2
Skoda Roomster 1.2 Go | 2010 | 174.028 km | PG411G | NAP: Geen oordeel - Car: picture 3
Skoda Roomster 1.2 Go | 2010 | 174.028 km | PG411G | NAP: Geen oordeel - Car: picture 4
Skoda Roomster 1.2 Go | 2010 | 174.028 km | PG411G | NAP: Geen oordeel - Car: picture 5
See all photos (29)

Skoda Roomster 1.2 Go | 2010 | 174.028 km | PG411G | NAP: Geen oordeel

Car
2010174028 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 4hr 37min
Auction
2010174028 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Citroen C4 Cactus 1.2 PureTech Business | 2020 | 109.715 km | J378LK | NAP: Logisch - SUV: picture 1
Citroen C4 Cactus 1.2 PureTech Business | 2020 | 109.715 km | J378LK | NAP: Logisch - SUV: picture 2
Citroen C4 Cactus 1.2 PureTech Business | 2020 | 109.715 km | J378LK | NAP: Logisch - SUV: picture 3
Citroen C4 Cactus 1.2 PureTech Business | 2020 | 109.715 km | J378LK | NAP: Logisch - SUV: picture 4
Citroen C4 Cactus 1.2 PureTech Business | 2020 | 109.715 km | J378LK | NAP: Logisch - SUV: picture 5
See all photos (15)

Citroen C4 Cactus 1.2 PureTech Business | 2020 | 109.715 km | J378LK | NAP: Logisch

SUV
2020109715 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 4hr 37min
Auction
2020109715 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Peugeot 508 SW 1.6 PureTech GT Line | 2019 | 96.330 km | Automaat | R206HP | NAP: Geen oordeel - Car: picture 1
Peugeot 508 SW 1.6 PureTech GT Line | 2019 | 96.330 km | Automaat | R206HP | NAP: Geen oordeel - Car: picture 2
Peugeot 508 SW 1.6 PureTech GT Line | 2019 | 96.330 km | Automaat | R206HP | NAP: Geen oordeel - Car: picture 3
Peugeot 508 SW 1.6 PureTech GT Line | 2019 | 96.330 km | Automaat | R206HP | NAP: Geen oordeel - Car: picture 4
Peugeot 508 SW 1.6 PureTech GT Line | 2019 | 96.330 km | Automaat | R206HP | NAP: Geen oordeel - Car: picture 5
See all photos (15)

Peugeot 508 SW 1.6 PureTech GT Line | 2019 | 96.330 km | Automaat | R206HP | NAP: Geen oordeel

Car
201996330 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 4hr 40min
Auction
201996330 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Ford Focus Wagon 1.0 EcoBoost Titanium Business | 2019 | 159.176 km | Automaat | S210PB | NAP: Geen oordeel - Car: picture 1
Ford Focus Wagon 1.0 EcoBoost Titanium Business | 2019 | 159.176 km | Automaat | S210PB | NAP: Geen oordeel - Car: picture 2
Ford Focus Wagon 1.0 EcoBoost Titanium Business | 2019 | 159.176 km | Automaat | S210PB | NAP: Geen oordeel - Car: picture 3
Ford Focus Wagon 1.0 EcoBoost Titanium Business | 2019 | 159.176 km | Automaat | S210PB | NAP: Geen oordeel - Car: picture 4
Ford Focus Wagon 1.0 EcoBoost Titanium Business | 2019 | 159.176 km | Automaat | S210PB | NAP: Geen oordeel - Car: picture 5
See all photos (20)
Auction
2019159176 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Peugeot 2008 1.2 PureTech Allure | 2020 | 105.162 km | K108FD | NAP: Logisch - SUV: picture 1
Peugeot 2008 1.2 PureTech Allure | 2020 | 105.162 km | K108FD | NAP: Logisch - SUV: picture 2
Peugeot 2008 1.2 PureTech Allure | 2020 | 105.162 km | K108FD | NAP: Logisch - SUV: picture 3
Peugeot 2008 1.2 PureTech Allure | 2020 | 105.162 km | K108FD | NAP: Logisch - SUV: picture 4
Peugeot 2008 1.2 PureTech Allure | 2020 | 105.162 km | K108FD | NAP: Logisch - SUV: picture 5
See all photos (19)

Peugeot 2008 1.2 PureTech Allure | 2020 | 105.162 km | K108FD | NAP: Logisch

SUV
2020105162 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 4hr 37min
Auction
2020105162 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
Skoda Kodiaq 2.0 TDI Style Business 7p. | 2018 | 381.158 km | Automaat | ZV411V | NAP: Geen oordeel - SUV: picture 1
Skoda Kodiaq 2.0 TDI Style Business 7p. | 2018 | 381.158 km | Automaat | ZV411V | NAP: Geen oordeel - SUV: picture 2
Skoda Kodiaq 2.0 TDI Style Business 7p. | 2018 | 381.158 km | Automaat | ZV411V | NAP: Geen oordeel - SUV: picture 3
Skoda Kodiaq 2.0 TDI Style Business 7p. | 2018 | 381.158 km | Automaat | ZV411V | NAP: Geen oordeel - SUV: picture 4
Skoda Kodiaq 2.0 TDI Style Business 7p. | 2018 | 381.158 km | Automaat | ZV411V | NAP: Geen oordeel - SUV: picture 5
See all photos (20)

Skoda Kodiaq 2.0 TDI Style Business 7p. | 2018 | 381.158 km | Automaat | ZV411V | NAP: Geen oordeel

SUV
2018381158 km
Netherlands, Hoofddorp / Steenwijk
Published: 2d
Auction
2018381158 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Citroen C2 - Car: picture 1
Citroen C2 - Car: picture 2
Citroen C2 - Car: picture 3
Citroen C2 - Car: picture 4
Citroen C2 - Car: picture 5
See all photos (43)

Citroen C2

Car
226737 km
United Kingdom, DN14 0NY, Leeds, Kellington, Leeds, Yorkshire
Published: 14dReference number 140491401
Auction
226737 km
United Kingdom, DN14 0NY, Leeds, Kellington, Leeds, Yorkshire
Contact the seller
Mercedes-Benz | B-klasse | 180 Ambition | 2012 | 131.978 km | G005BR | Geen oordeel - Car: picture 1
Mercedes-Benz | B-klasse | 180 Ambition | 2012 | 131.978 km | G005BR | Geen oordeel - Car: picture 2
Mercedes-Benz | B-klasse | 180 Ambition | 2012 | 131.978 km | G005BR | Geen oordeel - Car: picture 3
Mercedes-Benz | B-klasse | 180 Ambition | 2012 | 131.978 km | G005BR | Geen oordeel - Car: picture 4
Mercedes-Benz | B-klasse | 180 Ambition | 2012 | 131.978 km | G005BR | Geen oordeel - Car: picture 5
See all photos (20)
Auction
2012131978 km
Netherlands, Wekerom
Contact the seller
Opel Mokka 1.2 Turbo Ultimate | 2021 | 78.017 km | Automaat | L778LL | NAP: Geen oordeel - SUV: picture 1
Opel Mokka 1.2 Turbo Ultimate | 2021 | 78.017 km | Automaat | L778LL | NAP: Geen oordeel - SUV: picture 2
Opel Mokka 1.2 Turbo Ultimate | 2021 | 78.017 km | Automaat | L778LL | NAP: Geen oordeel - SUV: picture 3
Opel Mokka 1.2 Turbo Ultimate | 2021 | 78.017 km | Automaat | L778LL | NAP: Geen oordeel - SUV: picture 4
Opel Mokka 1.2 Turbo Ultimate | 2021 | 78.017 km | Automaat | L778LL | NAP: Geen oordeel - SUV: picture 5
See all photos (20)

Opel Mokka 1.2 Turbo Ultimate | 2021 | 78.017 km | Automaat | L778LL | NAP: Geen oordeel

SUV
202178017 km
Netherlands, Hoofddorp / Steenwijk
Published: 2d
Auction
202178017 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller

SUV Citroen | C4 Cactus | 1.2 PureTech Business | 2015 | 163.108 km | G485PG | Geen oordeel

Published: 9d

This item is out of stock
SUV Citroen | C4 Cactus | 1.2 PureTech Business | 2015 | 163.108 km | G485PG | Geen oordeel: picture 1

We have other ads similar to this offer

See what's in stock now
zoom in
SUV Citroen | C4 Cactus | 1.2 PureTech Business | 2015 | 163.108 km | G485PG | Geen oordeel: picture 1
See what's in stock now

Published: 9d

SOLD

The seller didn't indicate the price

Do you want to know prices for the similar offers?

See what's in stock now
Brand

Year of manufacture

Mileage

163108 km
Weight

940 kg
Color

grey
Location

Netherlands, Wekerom
Engine/driveline
emission class

Euro 6
fuel

petrol
displacement

1199 cc
gearbox

manual
Chassis/suspension
wheel base

2600 mm
ABS

Cab/interior
power windows

cruise control

number of seats

5
airbags

Additional
number of previous owners

2
More information

Deze Citroen C4 Cactus komt uit 2015, werd geleverd van 01-01-2015 tot 30-03-2018 en kostte toen € 18.887,-. Deze geïmporteerde personenauto staat sinds 2019 op kenteken, is voorzien van een benzine-motor, heeft een maximum vermogen van 60 kW (82 PK) en een cilinderinhoud van 1199 cc. De personenauto heeft een topsnelheid van 167 km per uur en bereikt vanuit stilstand de 100 km/u in 12,9 seconden. Het verbruik van deze personenauto is gemiddeld 4,6 liter per 100 km en hij weegt 940 kg. De APK is geldig tot 31-05-2026 en de wegenbelasting bedraagt gemiddeld € 92,25 per kwartaal.

Kenteken: G485PG

This offer is for informational purposes only. Please confirm details directly from the seller.

SOLD

The seller didn't indicate the price

Do you want to know prices for the similar offers?

See what's in stock now

This offer is for informational purposes only. Please confirm details directly from the seller.

By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test archive
t1 test archive - Other machinery
t1 test archive - BidConnect B.V.