Construction machinery TEREX
Results found: 353
for lease
233
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery TEREX Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Germany: 42 offers | Price, EUR: 350–386 052 |
| KOMATSU | Netherlands: 62 offers | Year: 1988–2026 |
| VOLVO | Poland: 26 offers | Hours, h: 3–87 072 |
| XCMG | Romania: 21 offers | Power output, hp: 14–449 |
| Other | United Kingdom: 75 offers | Weight, kg: 10–1 032 265 528 |
| Lifting capacity, kg: 4 300–300 000 | ||
| Working depth, mm: undefined–undefined | ||
| Turning radius, mm: 36 000–36 000 | ||
| Max speed, km/h: 20–80 |
T1 new listing page - Construction machinery TEREX