Construction machinery LIEBHERR
Results found: 1330
for lease
934
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery LIEBHERR Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | France: 109 offers | Price, EUR: 1–4 500 000 |
| KOMATSU | Germany: 331 offers | Year: 1979–32767 |
| VOLVO | Netherlands: 306 offers | Hours, h: 1–45 000 |
| XCMG | Poland: 109 offers | Power output, hp: 1–1 496 |
| Other | United Kingdom: 75 offers | Weight, kg: 14–1 875 021 900 |
| Lifting capacity, kg: 55–250 000 | ||
| Working depth, mm: 4 400–4 400 | ||
| Turning radius, mm: 2 750–52 000 | ||
| Max speed, km/h: 5–80 |
T1 new listing page - Construction machinery LIEBHERR