Construction machinery DAEWOO
Results found: 30
for lease
10
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery DAEWOO Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Belgium: 2 offers | Price, EUR: 4–32 000 |
| KOMATSU | Germany: 5 offers | Year: 2000–2025 |
| VOLVO | Netherlands: 8 offers | Hours, h: 6 000–17 617 |
| XCMG | Romania: 3 offers | Power output, hp: 235–408 |
| Other | Spain: 4 offers | Weight, kg: 8–21 950 |
| Lifting capacity, kg: undefined–undefined | ||
| Working depth, mm: 3 890–3 890 | ||
| Turning radius, mm: undefined–undefined | ||
| Max speed, km/h: undefined–undefined |
T1 new listing page - Construction machinery DAEWOO