Construction machinery BELL
Results found: 51
for lease
39
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery BELL Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | France: 6 offers | Price, EUR: 5 000–285 000 |
| KOMATSU | Germany: 7 offers | Year: 1999–2023 |
| VOLVO | Netherlands: 21 offers | Hours, h: 54–22 440 |
| XCMG | Romania: 4 offers | Power output, hp: 217–504 |
| Other | United Kingdom: 3 offers | Weight, kg: 18 000–19 500 |
| Lifting capacity, kg: 66 140–66 140 | ||
| Working depth, mm: undefined–undefined | ||
| Turning radius, mm: undefined–undefined | ||
| Max speed, km/h: 47–53 |
T1 new listing page - Construction machinery BELL