Buy and sell new and used Buses in Kilingi-Nõmme, Pärnu, Sindi - Truck1 Uganda

Buses from Estonia
from Kilingi-Nõmme, Pärnu, Sindi

Results found: 20
for lease
Need more filtering options?
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Estonia
Pärnumaa
Isuzu Turquoise - Suburban bus: picture 1
Isuzu Turquoise - Suburban bus: picture 2
Isuzu Turquoise - Suburban bus: picture 3
Isuzu Turquoise - Suburban bus: picture 4
Isuzu Turquoise - Suburban bus: picture 5
See all photos (5)

Isuzu Turquoise

Suburban bus
2016670000 kmEuro 6Number of seats: 34
Estonia, Pärnu
Published: 11d

25 000EUR

  • ≈ 106 894 500 UGX
  • ≈ 28 818 USD
2016670000 kmEuro 6Number of seats: 34
Estonia, Pärnu
Contact the seller
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 1
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 2
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 3
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 4
VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS  - Coach: picture 5
See all photos (14)

VOLVO B12B, VOLVO B12M, VOLVO B7R FOR SPAREPARTS

Coach
For parts
Estonia, Sauga
Published: 2d
Ask for price
For parts
Estonia, Sauga
Contact the seller
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 1
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 2
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 3
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 4
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Coach: picture 5
See all photos (21)

VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Coach
2013389305 km4x2Euro 5Number of seats: 45
Estonia, Sauga
Published: 2d

24 000EUR

Price excl. VAT

  • ≈ 102 618 720 UGX
  • ≈ 27 665 USD
2013389305 km4x2Euro 5Number of seats: 45
Estonia, Sauga
Contact the seller
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 1
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 2
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 3
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 4
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Suburban bus: picture 5
See all photos (20)

VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
2014655043 km4x2Euro 6Number of seats: 51
Estonia, Sauga
Published: 2d

32 000EUR

Price excl. VAT

  • ≈ 136 824 960 UGX
  • ≈ 36 887 USD
2014655043 km4x2Euro 6Number of seats: 51
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Suburban bus: picture 5
See all photos (20)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Suburban bus
655043 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Published: 3d

32 000EUR

Price excl. VAT

  • ≈ 136 824 960 UGX
  • ≈ 36 887 USD
655043 kmEuro 6Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Suburban bus: picture 5
See all photos (22)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m

Suburban bus
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Published: 3d

32 000EUR

Price excl. VAT

  • ≈ 136 824 960 UGX
  • ≈ 36 887 USD
571362 kmEuro 6Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 3d

14 000EUR

Price excl. VAT

  • ≈ 59 860 920 UGX
  • ≈ 16 138 USD
381490 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 3d

14 000EUR

Price excl. VAT

  • ≈ 59 860 920 UGX
  • ≈ 16 138 USD
422690 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 3d

26 000EUR

Price excl. VAT

  • ≈ 111 170 280 UGX
  • ≈ 29 971 USD
376900 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (21)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
389305 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 3d

24 000EUR

Price excl. VAT

  • ≈ 102 618 720 UGX
  • ≈ 27 665 USD
389305 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 11d

14 000EUR

Price excl. VAT

  • ≈ 59 860 920 UGX
  • ≈ 16 138 USD
430200 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (25)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 11d

26 000EUR

Price excl. VAT

  • ≈ 111 170 280 UGX
  • ≈ 29 971 USD
294180 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (23)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
314290 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 11d

24 000EUR

Price excl. VAT

  • ≈ 102 618 720 UGX
  • ≈ 27 665 USD
314290 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
593520 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 11d

14 000EUR

Price excl. VAT

  • ≈ 59 860 920 UGX
  • ≈ 16 138 USD
593520 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 1
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 2
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 3
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 4
VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B8R 8900 6X2, KLIIMA, 6.2016, EURO 6, LIFT; 65 seats, 14,96m 5 UNITS

Suburban bus
424740 kmEuro 6Number of seats: 61+driver
Estonia, Sauga
Published: 11d

38 000EUR

Price excl. VAT

  • ≈ 162 479 640 UGX
  • ≈ 43 804 USD
424740 kmEuro 6Number of seats: 61+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (26)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
433135 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 11d

26 000EUR

Price excl. VAT

  • ≈ 111 170 280 UGX
  • ≈ 29 971 USD
433135 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Suburban bus
326800 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Published: 11d

26 000EUR

Price excl. VAT

  • ≈ 111 170 280 UGX
  • ≈ 29 971 USD
326800 kmEuro 5Number of seats: 51+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Suburban bus: picture 5
See all photos (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Suburban bus
274622 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 11d

24 000EUR

Price excl. VAT

  • ≈ 102 618 720 UGX
  • ≈ 27 665 USD
274622 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
460590 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 1mo

14 000EUR

Price excl. VAT

  • ≈ 59 860 920 UGX
  • ≈ 16 138 USD
460590 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Suburban bus: picture 5
See all photos (24)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Suburban bus
536600 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Published: 1mo

14 000EUR

Price excl. VAT

  • ≈ 59 860 920 UGX
  • ≈ 16 138 USD
536600 kmEuro 5Number of seats: 45+driver
Estonia, Sauga
Contact the seller

Buses from Estonia Market Snapshot

Top manufacturers

VOLVO

Technical specifications

Number of seats34–61
Power output, hp190–326
Price, EUR14 000–38 000
Year2013–2016
Mileage km274 622–670 000
Registration year2011–2016
T1 new listing page - Buses from Estonia
By using this website, you agree to the use of cookies and the processing of your personal data. Learn more